Administrators | Room# | Phone# | Title | |
---|---|---|---|---|
Roby | De'Sean | Office | 414-5003 | Principal |
Bedford | Natasha | Office | 414-5011 | Assistant Principal |
Estep | Patty | Office | 414-5035 | Assistant Principal |
Counselors | Room# | Phone# | Title | |
Terry | Karen | Office | 414-5004 | Lead Counselor |
Clerical Staff | Room# | Phone# | Title | |
Estep | Christian | Office | 414-5009 | Attendance Specialist |
Hernandez | Yvette | Office | 414-5025 | Administrative Assistant |
Rivas-Carrizales | Lina | Office | 414-5001 | Registrar |
Young | Lisa | Office | 841-5836 | Account Technician |
Support Staff | Room# | Phone# | Title | |
Avery | Christopher | 536 | 841-5827 | Behavior Specialist |
Oliphant | Rosalind | 622 | 841-5775 | Mentor Teacher |
Shaheen | Kimberly | 702 | 841-5802 | CIS |
Hassett | Alexandra | Office | 841-5947 | Administrative Intern |
Librarian | Room# | Phone# | Title | |
Fischer | Megan | Library | 414-5034 | Librarian |
Instructional Coach | Room# | Phone# | Title | |
Lincoln Hilling | Abby | 623 | Instructional Specialist | |
Willis | Ariel | 625 | Math Instructional Coach | |
Campus Police/ISS Monitor/Security | Room# | Phone# | Title | |
Thompson | Monica | 113 | ISS Monitor | |
Young | Joy | Office | 414-3234 | Security |
Teacher Assistant | Room# | Phone# | Title | |
Campos | Carla | 105 | 841-5790 | Life Skills |
Kerr-Bullard | Charlotte | 105 | 841-5790 | Life Skills |
Mejia | Diana | 109 | SPED | |
Parent Support Specialist | Room# | Phone# | Title | |
Arriaga | Maria | 103 | 414-6023 | Parent Support Specialist |
Nurse | Room# | Phone# | Title | |
Ahmed | Fatima | Main Hall | 414-5033 | Nurse |
Thompson | Peggy | Main Hall | 414-5033 | Student Health Assistant |
Teachers | Room# | Phone# | Title | |
Adamec | Rebecca | 528 | 841-5832 | ELA 8 |
Aguilar-Lemus | Yosef | 501 | 841-5817 | Math 6 |
Badillo | Jorge | 529 | 841-5833 | US History 8 |
Brown | Julianne | 115 | 414-5023 | Theater 6, 7 & 8 |
Cabrera | Diana | 506 | 841-5822 | Science 7 |
Carlson | Frank | 504 | 841-5771 | Science 6 |
Crossman | Andrea | 701/703 | 414-6020 | Tech 6, 7 & 8 |
Dolan-Goodman | Joyce | 527 | 841-5831 | AVID 6, 7 & 8 |
Duong | Thavy | 524 | 841-5828 | ESOL/ELA 6 |
Ezeh | Rachel | 105 | 841-5790 | Life Skills 6, 7 & 8 |
Garza | Olivia | 522 | 841-5826 | Humanities 6 |
Gray | Makayla | 523 | 841-5827 | ELA 7 |
Hali | Travis | 110 | 841-5795 |
Tech 6, 7 & 8 |
Hammond | Abigail | BH | 841-5782 | Orchestra 6, 7 & |
Heinz | Rhianna | 502 | 841-5830 | Science 8 |
Maldonado | Javier | 508 | 841-5824 | Math 8 |
Palma | Gabrielle | 503 | 841-5844 | Math 8/Algebra |
Pineda | Elena | 521 | 841-5825 | Dual Language |
Powell | Erica | Gym | 414-5007 | PE/Athletics 6, 7 & 8 |
Rank | Linda | 101 | 841-5786 | Art 6, 7 & 8 |
Reese | Jared | 505 | 841-5821 | Math 6 |
Rich | Jaime | 109 | 414-5010 | Special Education Dept. Chair |
Scholz | Stephen | 507 | 841-5823 | Math 7 |
Schuette | Teresa | 530 | 841-5834 | Texas History 6 |
Smetzer | Laura | BH | 414-5016 | Band Director |
Stangle | Christopher | 525 | 841-5829 | World Cultures 6 |
Stigler | Rachel | Dance Studio | 841-5784 | Dance 6, 7 & 8 |
Cerda | Miguel | 102B | 841-5803 | Tech 6, 7 & 8 |
Testing Room | 104 | 414-5080 | Testing Room | |
Broadcasting Lab | 107 | 841-5845 | CTE Office | |
Royal | Kim | Lower 600 | 414-8977 | AI/VI Department |
Mokhtare | Sahar | Cafeteria | 841-5805 | Cafeteria Manager |